Applications / Mortgage Analytics / Lenders / California
Mortgage lenders in California
HMDA 2025 · 330,945 loans originated
789 lenders made 330,945 home loans in California in 2025, worth $233B. The largest was United Wholesale Mortgage, with 14.5% of the loans.
The 25 largest lenders in California, 2025
| Rank | Lender | Loans | Share | Dollars |
|---|---|---|---|---|
| 1 | United Wholesale Mortgage | 47,890 | 14.5% | $28.0B |
| 2 | Rocket Mortgage | 27,879 | 8.4% | $16.4B |
| 3 | JPMorgan Chase Bank | 9,270 | 2.8% | $8.6B |
| 4 | U.S. Bank | 8,907 | 2.7% | $9.5B |
| 5 | Wells Fargo Bank | 8,647 | 2.6% | $11.1B |
| 6 | CrossCountry Mortgage | 7,391 | 2.2% | $5.4B |
| 7 | Pennymac Loan Services | 7,133 | 2.2% | $5.1B |
| 8 | Bank of America | 6,341 | 1.9% | $8.1B |
| 9 | Lennar Mortgage | 5,963 | 1.8% | $3.3B |
| 10 | loanDepot.com | 5,894 | 1.8% | $3.4B |
| 11 | OCMBC | 5,486 | 1.7% | $2.9B |
| 12 | Citibank | 4,868 | 1.5% | $6.6B |
| 13 | Guaranteed Rate | 4,521 | 1.4% | $3.3B |
| 14 | Kind Lending | 4,467 | 1.3% | $2.3B |
| 15 | The Loan Store | 4,230 | 1.3% | $2.4B |
| 16 | Freedom Mortgage | 3,896 | 1.2% | $2.0B |
| 17 | Newrez | 3,813 | 1.2% | $2.3B |
| 18 | CMG Mortgage | 3,526 | 1.1% | $2.6B |
| 19 | New American Funding | 3,286 | 1.0% | $2.1B |
| 20 | Paramount Residential Mortgage Group | 3,096 | 0.9% | $1.7B |
| 21 | American Pacific Mortgage | 3,062 | 0.9% | $1.6B |
| 22 | Guild Mortgage Company | 3,014 | 0.9% | $1.5B |
| 23 | Golden Empire Mortgage | 2,665 | 0.8% | $1.3B |
| 24 | AmWest Funding | 2,583 | 0.8% | $1.8B |
| 25 | DHI Mortgage Company | 2,522 | 0.8% | $1.3B |
Home loans originated in the core market (first-lien loans on the borrower's own one-to-four-family home), from HMDA data; the rule of the national report. Lenders with a profile are linked.
Profiled lenders with their head office in California
| Lender | Head office | Kind | Loans, 2025 |
|---|---|---|---|
| loanDepot.com | Irvine, CA | Independent non-bank lender | 91,730 |
| CMG Mortgage | San Ramon, CA | Independent non-bank lender | 70,353 |
| New American Funding | Tustin, CA | Independent non-bank lender | 57,460 |
| American Pacific Mortgage | Roseville, CA | Independent non-bank lender | 24,783 |
| Plaza Home Mortgage | San Diego, CA | Independent non-bank lender | 14,594 |
| American Financial Network | Brea, CA | Independent non-bank lender | 13,125 |
| ClearEdge Lending | Aliso Viejo, CA | Non-bank or government lender | 2,742 |