Applications / Mortgage Analytics / Lenders / Missouri
Mortgage lenders in Missouri
HMDA 2025 · 96,270 loans originated
694 lenders made 96,270 home loans in Missouri in 2025, worth $26.2B. The largest was Flat Branch Mortgage, with 7.2% of the loans.
The 25 largest lenders in Missouri, 2025
| Rank | Lender | Loans | Share | Dollars |
|---|---|---|---|---|
| 1 | Flat Branch Mortgage | 6,932 | 7.2% | $1.7B |
| 2 | Rocket Mortgage | 5,598 | 5.8% | $1.3B |
| 3 | Guild Mortgage Company | 4,733 | 4.9% | $1.2B |
| 4 | United Wholesale Mortgage | 4,437 | 4.6% | $1.3B |
| 5 | DAS Acquisition Company | 3,084 | 3.2% | $778M |
| 6 | Mortgage Research Center | 2,836 | 2.9% | $774M |
| 7 | The Central Trust Bank | 2,492 | 2.6% | $716M |
| 8 | New American Funding | 2,113 | 2.2% | $576M |
| 9 | Fairway Independent Mortgage | 1,993 | 2.1% | $559M |
| 10 | Pennymac Loan Services | 1,945 | 2.0% | $531M |
| 11 | Freedom Mortgage | 1,808 | 1.9% | $472M |
| 12 | U.S. Bank | 1,713 | 1.8% | $454M |
| 13 | CommunityAmerica Federal Credit Union | 1,558 | 1.6% | $487M |
| 14 | Gershman Investment | 1,516 | 1.6% | $389M |
| 15 | LeaderOne Financial | 1,283 | 1.3% | $332M |
| 16 | PrimeLending | 1,257 | 1.3% | $359M |
| 17 | First State Bank of ST. Charles, Missouri | 1,236 | 1.3% | $401M |
| 18 | Stifel Bank and Trust | 1,162 | 1.2% | $477M |
| 19 | Arvest Bank | 1,162 | 1.2% | $349M |
| 20 | Newrez | 1,044 | 1.1% | $292M |
| 21 | CrossCountry Mortgage | 982 | 1.0% | $277M |
| 22 | First State Community Bank | 843 | 0.9% | $185M |
| 23 | loanDepot.com | 759 | 0.8% | $163M |
| 24 | Nationstar Mortgage | 703 | 0.7% | $159M |
| 25 | Commerce Bank | 696 | 0.7% | $170M |
Home loans originated in the core market (first-lien loans on the borrower's own one-to-four-family home), from HMDA data; the rule of the national report. Lenders with a profile are linked.
Profiled lenders with their head office in Missouri
| Lender | Head office | Kind | Loans, 2025 |
|---|---|---|---|
| Mortgage Research Center | Columbia, MO | Independent non-bank lender | 82,764 |
| First Bank | St. Louis, MO | State member bank | 1,688 |