Applications / Mortgage Analytics / Lenders / Massachusetts
Mortgage lenders in Massachusetts
HMDA 2025 · 72,807 loans originated
563 lenders made 72,807 home loans in Massachusetts in 2025, worth $39.3B. The largest was Rocket Mortgage, with 5.9% of the loans.
The 25 largest lenders in Massachusetts, 2025
| Rank | Lender | Loans | Share | Dollars |
|---|---|---|---|---|
| 1 | Rocket Mortgage | 4,268 | 5.9% | $1.9B |
| 2 | United Wholesale Mortgage | 3,901 | 5.4% | $1.9B |
| 3 | Leader Bank | 3,785 | 5.2% | $2.3B |
| 4 | Guaranteed Rate | 3,771 | 5.2% | $2.4B |
| 5 | CrossCountry Mortgage | 3,280 | 4.5% | $1.9B |
| 6 | Guild Mortgage Company | 1,898 | 2.6% | $887M |
| 7 | CMG Mortgage | 1,849 | 2.5% | $892M |
| 8 | Fairway Independent Mortgage | 1,670 | 2.3% | $850M |
| 9 | loanDepot.com | 1,254 | 1.7% | $566M |
| 10 | Movement Mortgage | 1,237 | 1.7% | $683M |
| 11 | Salem Five Mortgage Company | 1,060 | 1.5% | $621M |
| 12 | Total Mortgage Services | 1,056 | 1.5% | $471M |
| 13 | JPMorgan Chase Bank | 980 | 1.3% | $739M |
| 14 | M&T Bank | 959 | 1.3% | $816M |
| 15 | Citizens Bank | 952 | 1.3% | $590M |
| 16 | New American Funding | 895 | 1.2% | $389M |
| 17 | Pennymac Loan Services | 853 | 1.2% | $427M |
| 18 | Rockland Trust Company | 830 | 1.1% | $429M |
| 19 | Bank of America | 813 | 1.1% | $660M |
| 20 | Radius Financial Group | 794 | 1.1% | $415M |
| 21 | Freedom Mortgage | 788 | 1.1% | $355M |
| 22 | Newrez | 736 | 1.0% | $348M |
| 23 | Guaranteed Rate Affinity | 720 | 1.0% | $421M |
| 24 | Cape COD Five Cents Savings Bank | 694 | 1.0% | $362M |
| 25 | Bankesb | 686 | 0.9% | $329M |
Home loans originated in the core market (first-lien loans on the borrower's own one-to-four-family home), from HMDA data; the rule of the national report. Lenders with a profile are linked.
Profiled lenders with their head office in Massachusetts
| Lender | Head office | Kind | Loans, 2025 |
|---|---|---|---|
| Fall River Five Cents Savings Bank | Fall River, MA | State member bank | 1,079 |
| Salem Five Cents Savings Bank | Salem, MA | State non-member bank | 979 |