Applications / Mortgage Analytics / Lenders / Georgia
Mortgage lenders in Georgia
HMDA 2025 · 161,417 loans originated
871 lenders made 161,417 home loans in Georgia in 2025, worth $57.1B. The largest was Rocket Mortgage, with 9.5% of the loans.
The 25 largest lenders in Georgia, 2025
| Rank | Lender | Loans | Share | Dollars |
|---|---|---|---|---|
| 1 | Rocket Mortgage | 15,285 | 9.5% | $4.6B |
| 2 | United Wholesale Mortgage | 15,158 | 9.4% | $5.6B |
| 3 | Ameris Bank | 4,082 | 2.5% | $1.7B |
| 4 | Mortgage Research Center | 4,063 | 2.5% | $1.3B |
| 5 | Freedom Mortgage | 3,927 | 2.4% | $1.3B |
| 6 | Pennymac Loan Services | 3,487 | 2.2% | $1.3B |
| 7 | Fairway Independent Mortgage | 3,145 | 1.9% | $1.1B |
| 8 | Guild Mortgage Company | 3,093 | 1.9% | $967M |
| 9 | New American Funding | 3,039 | 1.9% | $943M |
| 10 | CrossCountry Mortgage | 3,022 | 1.9% | $1.1B |
| 11 | loanDepot.com | 2,743 | 1.7% | $877M |
| 12 | DHI Mortgage Company | 2,536 | 1.6% | $932M |
| 13 | Movement Mortgage | 1,973 | 1.2% | $718M |
| 14 | Navy Federal Credit Union | 1,943 | 1.2% | $638M |
| 15 | Truist Bank | 1,884 | 1.2% | $1.0B |
| 16 | JPMorgan Chase Bank | 1,842 | 1.1% | $690M |
| 17 | Everett Financial | 1,822 | 1.1% | $654M |
| 18 | Vanderbilt Mortgage and Finance | 1,796 | 1.1% | $574M |
| 19 | BankSouth Mortgage Company | 1,768 | 1.1% | $696M |
| 20 | Newrez | 1,754 | 1.1% | $601M |
| 21 | Canopy Mortgage | 1,375 | 0.9% | $478M |
| 22 | Wells Fargo Bank | 1,369 | 0.8% | $438M |
| 23 | Regions Bank | 1,359 | 0.8% | $515M |
| 24 | Nationstar Mortgage | 1,265 | 0.8% | $343M |
| 25 | American Pacific Mortgage | 1,253 | 0.8% | $378M |
Home loans originated in the core market (first-lien loans on the borrower's own one-to-four-family home), from HMDA data; the rule of the national report. Lenders with a profile are linked.
Profiled lenders with their head office in Georgia
| Lender | Head office | Kind | Loans, 2025 |
|---|---|---|---|
| AmeriSave Mortgage | Atlanta, GA | Independent non-bank lender | 24,298 |
| Commercial Banking Company | Valdosta, GA | Savings institution | 153 |