Applications / Mortgage Analytics / Lenders / Virginia
Mortgage lenders in Virginia
HMDA 2025 · 130,143 loans originated
734 lenders made 130,143 home loans in Virginia in 2025, worth $55.8B. The largest was Rocket Mortgage, with 7.6% of the loans.
The 25 largest lenders in Virginia, 2025
| Rank | Lender | Loans | Share | Dollars |
|---|---|---|---|---|
| 1 | Rocket Mortgage | 9,866 | 7.6% | $3.6B |
| 2 | United Wholesale Mortgage | 9,129 | 7.0% | $3.9B |
| 3 | Mortgage Research Center | 4,451 | 3.4% | $1.8B |
| 4 | Atlantic Bay Mortgage Group | 3,744 | 2.9% | $1.4B |
| 5 | Freedom Mortgage | 3,613 | 2.8% | $1.5B |
| 6 | Movement Mortgage | 3,552 | 2.7% | $1.4B |
| 7 | Navy Federal Credit Union | 3,406 | 2.6% | $1.5B |
| 8 | Atlantic Coast Mortgage | 3,039 | 2.3% | $1.4B |
| 9 | Pennymac Loan Services | 2,637 | 2.0% | $1.2B |
| 10 | CrossCountry Mortgage | 2,614 | 2.0% | $1.3B |
| 11 | NVR Mortgage Finance | 2,549 | 2.0% | $1.0B |
| 12 | Alcova Mortgage | 2,440 | 1.9% | $762M |
| 13 | First Heritage Mortgage | 2,334 | 1.8% | $1.1B |
| 14 | American Neighborhood Mortgage Acceptance Company | 2,183 | 1.7% | $783M |
| 15 | Truist Bank | 2,072 | 1.6% | $1.1B |
| 16 | CMG Mortgage | 2,021 | 1.6% | $1.0B |
| 17 | Prosperity Home Mortgage | 1,977 | 1.5% | $914M |
| 18 | Newrez | 1,542 | 1.2% | $664M |
| 19 | Fairway Independent Mortgage | 1,488 | 1.1% | $702M |
| 20 | Guaranteed Rate | 1,479 | 1.1% | $881M |
| 21 | Capital Center | 1,365 | 1.0% | $518M |
| 22 | C&F Mortgage | 1,310 | 1.0% | $467M |
| 23 | Intercoastal Mortgage | 1,249 | 1.0% | $790M |
| 24 | JPMorgan Chase Bank | 1,221 | 0.9% | $603M |
| 25 | loanDepot.com | 1,217 | 0.9% | $474M |
Home loans originated in the core market (first-lien loans on the borrower's own one-to-four-family home), from HMDA data; the rule of the national report. Lenders with a profile are linked.
Profiled lenders with their head office in Virginia
| Lender | Head office | Kind | Loans, 2025 |
|---|---|---|---|
| Navy Federal Credit Union | Vienna, VA | Credit union | 80,547 |
| Pentagon Federal Credit Union | Mclean, VA | Credit union | 11,278 |
| Atlantic Union Bank | Richmond City, VA | State member bank | 5,109 |