Applications / Mortgage Analytics / Lenders / New Jersey
Mortgage lenders in New Jersey
HMDA 2025 · 97,027 loans originated
632 lenders made 97,027 home loans in New Jersey in 2025, worth $47.2B. The largest was Rocket Mortgage, with 7.9% of the loans.
The 25 largest lenders in New Jersey, 2025
| Rank | Lender | Loans | Share | Dollars |
|---|---|---|---|---|
| 1 | Rocket Mortgage | 7,632 | 7.9% | $3.1B |
| 2 | United Wholesale Mortgage | 6,121 | 6.3% | $3.0B |
| 3 | CrossCountry Mortgage | 5,909 | 6.1% | $2.9B |
| 4 | Guaranteed Rate | 3,639 | 3.8% | $1.9B |
| 5 | loanDepot.com | 2,873 | 3.0% | $1.4B |
| 6 | JPMorgan Chase Bank | 2,766 | 2.9% | $1.5B |
| 7 | Pennymac Loan Services | 1,996 | 2.1% | $969M |
| 8 | American Neighborhood Mortgage Acceptance Company | 1,761 | 1.8% | $729M |
| 9 | CMG Mortgage | 1,714 | 1.8% | $756M |
| 10 | Advisors Mortgage Group | 1,635 | 1.7% | $662M |
| 11 | Wells Fargo Bank | 1,491 | 1.5% | $845M |
| 12 | OceanFirst Bank | 1,445 | 1.5% | $625M |
| 13 | Freedom Mortgage | 1,421 | 1.5% | $553M |
| 14 | Affordable Mortgage Advisors | 1,413 | 1.5% | $464M |
| 15 | Absolute Home Mortgage | 1,397 | 1.4% | $594M |
| 16 | Paramount Residential Mortgage Group | 1,364 | 1.4% | $679M |
| 17 | TD Bank | 1,285 | 1.3% | $923M |
| 18 | Movement Mortgage | 1,264 | 1.3% | $595M |
| 19 | Bank of America | 1,136 | 1.2% | $750M |
| 20 | Newrez | 1,104 | 1.1% | $469M |
| 21 | New American Funding | 1,029 | 1.1% | $420M |
| 22 | Nation One Mortgage | 999 | 1.0% | $300M |
| 23 | Guaranteed Rate Affinity | 973 | 1.0% | $548M |
| 24 | Luminate Bank | 967 | 1.0% | $526M |
| 25 | NFM | 964 | 1.0% | $369M |
Home loans originated in the core market (first-lien loans on the borrower's own one-to-four-family home), from HMDA data; the rule of the national report. Lenders with a profile are linked.
Profiled lenders with their head office in New Jersey
| Lender | Head office | Kind | Loans, 2025 |
|---|---|---|---|
| Columbia Bank | Fair Lawn, NJ | Savings institution | 867 |
| Manasquan Bank | Manasquan, NJ | Savings institution | 649 |
| Amboy Bank | Old Bridge, NJ | State member bank | 316 |