Applications / Mortgage Analytics / Lenders / Michigan
Mortgage lenders in Michigan
HMDA 2025 · 140,888 loans originated
679 lenders made 140,888 home loans in Michigan in 2025, worth $37.5B. The largest was United Wholesale Mortgage, with 13.4% of the loans.
The 25 largest lenders in Michigan, 2025
| Rank | Lender | Loans | Share | Dollars |
|---|---|---|---|---|
| 1 | United Wholesale Mortgage | 18,872 | 13.4% | $5.3B |
| 2 | Rocket Mortgage | 16,932 | 12.0% | $4.1B |
| 3 | Lake Michigan Credit Union | 7,270 | 5.2% | $2.7B |
| 4 | Union Home Mortgage | 3,330 | 2.4% | $853M |
| 5 | The Huntington National Bank | 3,199 | 2.3% | $891M |
| 6 | Mortgage 1 | 3,185 | 2.3% | $788M |
| 7 | JPMorgan Chase Bank | 2,460 | 1.7% | $707M |
| 8 | Staunton Financial | 2,304 | 1.6% | $640M |
| 9 | Mortgage Research Center | 2,299 | 1.6% | $626M |
| 10 | Flagstar Bank | 2,091 | 1.5% | $531M |
| 11 | CrossCountry Mortgage | 2,072 | 1.5% | $554M |
| 12 | The Dart Bank | 2,007 | 1.4% | $638M |
| 13 | Mortgage Center L.C | 1,803 | 1.3% | $509M |
| 14 | Fifth Third Bank | 1,726 | 1.2% | $451M |
| 15 | 21st Mortgage | 1,541 | 1.1% | $101M |
| 16 | Freedom Mortgage | 1,454 | 1.0% | $362M |
| 17 | Consumers Credit Union | 1,426 | 1.0% | $394M |
| 18 | Guaranteed Rate | 1,426 | 1.0% | $433M |
| 19 | Mercantile Bank | 1,392 | 1.0% | $413M |
| 20 | Pennymac Loan Services | 1,312 | 0.9% | $340M |
| 21 | Independent Bank | 1,279 | 0.9% | $434M |
| 22 | Triad Financial Services | 1,232 | 0.9% | $82.6M |
| 23 | Newrez | 1,216 | 0.9% | $316M |
| 24 | Gold Star Mortgage Financial Group | 1,120 | 0.8% | $308M |
| 25 | Legacy Mortgage | 1,103 | 0.8% | $230M |
Home loans originated in the core market (first-lien loans on the borrower's own one-to-four-family home), from HMDA data; the rule of the national report. Lenders with a profile are linked.
Profiled lenders with their head office in Michigan
| Lender | Head office | Kind | Loans, 2025 |
|---|---|---|---|
| United Wholesale Mortgage | Pontiac, MI | Independent non-bank lender | 422,120 |
| Independent Bank | Grand Rapids, MI | State member bank | 2,357 |