Applications / Mortgage Analytics / Lenders / Minnesota
Mortgage lenders in Minnesota
HMDA 2025 · 78,913 loans originated
650 lenders made 78,913 home loans in Minnesota in 2025, worth $25.9B. The largest was United Wholesale Mortgage, with 7.9% of the loans.
The 25 largest lenders in Minnesota, 2025
| Rank | Lender | Loans | Share | Dollars |
|---|---|---|---|---|
| 1 | United Wholesale Mortgage | 6,231 | 7.9% | $2.0B |
| 2 | Bell Bank | 4,761 | 6.0% | $1.8B |
| 3 | Rocket Mortgage | 4,264 | 5.4% | $1.2B |
| 4 | CrossCountry Mortgage | 2,894 | 3.7% | $980M |
| 5 | Fairway Independent Mortgage | 2,232 | 2.8% | $695M |
| 6 | U.S. Bank | 1,868 | 2.4% | $650M |
| 7 | New American Funding | 1,615 | 2.0% | $496M |
| 8 | Prosperity Home Mortgage | 1,583 | 2.0% | $554M |
| 9 | Pennymac Loan Services | 1,556 | 2.0% | $595M |
| 10 | Wells Fargo Bank | 1,398 | 1.8% | $422M |
| 11 | Guaranteed Rate | 1,313 | 1.7% | $434M |
| 12 | Lennar Mortgage | 1,282 | 1.6% | $537M |
| 13 | Luminate Bank | 1,152 | 1.5% | $405M |
| 14 | Granite Bank | 1,144 | 1.4% | $348M |
| 15 | Mortgage Research Center | 1,131 | 1.4% | $356M |
| 16 | Tradition Mortgage | 1,039 | 1.3% | $417M |
| 17 | Royal Credit Union | 1,032 | 1.3% | $332M |
| 18 | TruStone Financial Credit Union | 990 | 1.3% | $299M |
| 19 | Old National Bank | 935 | 1.2% | $363M |
| 20 | loanDepot.com | 918 | 1.2% | $270M |
| 21 | Alerus Financial | 909 | 1.2% | $338M |
| 22 | Everett Financial | 811 | 1.0% | $256M |
| 23 | Newrez | 806 | 1.0% | $277M |
| 24 | Affinity Plus Federal Credit Union | 783 | 1.0% | $174M |
| 25 | Freedom Mortgage | 759 | 1.0% | $229M |
Home loans originated in the core market (first-lien loans on the borrower's own one-to-four-family home), from HMDA data; the rule of the national report. Lenders with a profile are linked.
Profiled lenders with their head office in Minnesota
| Lender | Head office | Kind | Loans, 2025 |
|---|---|---|---|
| Granite Bank | Cold Spring, MN | State non-member bank | 2,598 |
| Liberty Bank Minnesota | Saint Cloud, MN | State member bank | 292 |