Applications / Mortgage Analytics / Lenders / North Carolina
Mortgage lenders in North Carolina
HMDA 2025 · 178,383 loans originated
888 lenders made 178,383 home loans in North Carolina in 2025, worth $62.4B. The largest was Rocket Mortgage, with 7.5% of the loans.
The 25 largest lenders in North Carolina, 2025
| Rank | Lender | Loans | Share | Dollars |
|---|---|---|---|---|
| 1 | Rocket Mortgage | 13,442 | 7.5% | $4.0B |
| 2 | State Employees' Credit Union | 12,217 | 6.8% | $3.5B |
| 3 | United Wholesale Mortgage | 12,204 | 6.8% | $4.6B |
| 4 | Movement Mortgage | 6,603 | 3.7% | $2.4B |
| 5 | Atlantic Bay Mortgage Group | 4,931 | 2.8% | $1.7B |
| 6 | Mortgage Research Center | 4,688 | 2.6% | $1.5B |
| 7 | DHI Mortgage Company | 4,562 | 2.6% | $1.5B |
| 8 | Freedom Mortgage | 4,423 | 2.5% | $1.4B |
| 9 | CrossCountry Mortgage | 3,864 | 2.2% | $1.3B |
| 10 | Pennymac Loan Services | 3,197 | 1.8% | $1.2B |
| 11 | loanDepot.com | 2,947 | 1.7% | $883M |
| 12 | Truist Bank | 2,837 | 1.6% | $1.2B |
| 13 | Navy Federal Credit Union | 2,743 | 1.5% | $908M |
| 14 | Fairway Independent Mortgage | 2,396 | 1.3% | $801M |
| 15 | American Security Mortgage | 2,359 | 1.3% | $1.0B |
| 16 | Vanderbilt Mortgage and Finance | 2,293 | 1.3% | $573M |
| 17 | First National Bank of Pennsylvania | 2,279 | 1.3% | $1.1B |
| 18 | Newrez | 2,187 | 1.2% | $721M |
| 19 | Wells Fargo Bank | 2,005 | 1.1% | $757M |
| 20 | JPMorgan Chase Bank | 2,004 | 1.1% | $808M |
| 21 | Guaranteed Rate | 1,915 | 1.1% | $666M |
| 22 | First Ciitizens Bank and Trust | 1,800 | 1.0% | $931M |
| 23 | Lennar Mortgage | 1,757 | 1.0% | $624M |
| 24 | NVR Mortgage Finance | 1,703 | 1.0% | $533M |
| 25 | Union Home Mortgage | 1,684 | 0.9% | $549M |
Home loans originated in the core market (first-lien loans on the borrower's own one-to-four-family home), from HMDA data; the rule of the national report. Lenders with a profile are linked.
Profiled lenders with their head office in North Carolina
| Lender | Head office | Kind | Loans, 2025 |
|---|---|---|---|
| Truist Bank | Charlotte, NC | State non-member bank | 41,059 |
| State Employees' Credit Union | Raleigh, NC | Credit union | 28,397 |