Applications / Mortgage Analytics / Lenders / West Virginia
Mortgage lenders in West Virginia
HMDA 2025 · 20,818 loans originated
385 lenders made 20,818 home loans in West Virginia in 2025, worth $4.7B. The largest was Rocket Mortgage, with 9.2% of the loans.
The 25 largest lenders in West Virginia, 2025
| Rank | Lender | Loans | Share | Dollars |
|---|---|---|---|---|
| 1 | Rocket Mortgage | 1,923 | 9.2% | $366M |
| 2 | loanDepot.com | 870 | 4.2% | $169M |
| 3 | City National Bank of West Virginia | 788 | 3.8% | $159M |
| 4 | Mortgage Research Center | 756 | 3.6% | $194M |
| 5 | Movement Mortgage | 654 | 3.1% | $126M |
| 6 | CrossCountry Mortgage | 647 | 3.1% | $174M |
| 7 | United Wholesale Mortgage | 640 | 3.1% | $175M |
| 8 | The Huntington National Bank | 628 | 3.0% | $135M |
| 9 | WesBanco Bank | 513 | 2.5% | $111M |
| 10 | Integrity Home Mortgage | 459 | 2.2% | $137M |
| 11 | Truist Bank | 428 | 2.1% | $84.2M |
| 12 | Vanderbilt Mortgage and Finance | 393 | 1.9% | $49.8M |
| 13 | PrimeLending | 311 | 1.5% | $69.6M |
| 14 | Freedom Mortgage | 291 | 1.4% | $76.1M |
| 15 | Gateway First Bank | 281 | 1.3% | $53.9M |
| 16 | Navy Federal Credit Union | 278 | 1.3% | $84.9M |
| 17 | Clear Mountain Bank | 275 | 1.3% | $89.3M |
| 18 | Pennymac Loan Services | 255 | 1.2% | $65.4M |
| 19 | First Heritage Mortgage | 245 | 1.2% | $77.9M |
| 20 | Guaranteed Rate | 245 | 1.2% | $57.4M |
| 21 | Alcova Mortgage | 240 | 1.2% | $46.4M |
| 22 | JPMorgan Chase Bank | 239 | 1.1% | $47.3M |
| 23 | New American Funding | 237 | 1.1% | $45.9M |
| 24 | The Poca Valley Bank | 223 | 1.1% | $41.6M |
| 25 | Atlantic Coast Mortgage | 216 | 1.0% | $74.8M |
Home loans originated in the core market (first-lien loans on the borrower's own one-to-four-family home), from HMDA data; the rule of the national report. Lenders with a profile are linked.
Profiled lenders with their head office in West Virginia
| Lender | Head office | Kind | Loans, 2025 |
|---|---|---|---|
| Hancock County Savings Bank | Chester, WV | Savings institution | 423 |
| The Grant County Bank | Petersburg, WV | State non-member bank | 136 |