Applications / Mortgage Analytics / Lenders / New Jersey / American Financial Resources / Data
American Financial Resources
Parsippany-Troy Hills, NJ · Independent non-bank lender · CFPB · 11,444 loans in 2025
American Financial Resources's data, $215Buy the data, $2,110Get Jenner, the SAS-compatible software
11,444
loans originated, 2025
15,898
applications, 2025
49
states and territories
0
gaps bigger than at similar lenders
History
- 2004First report under HMDA.
Filed under earlier names
- 2004–2005AMERICAN FINANCIAL RESOURCES,
- 2006–2006AMERICAN FINANCIAL RESOURCES,I
- 2018–2022American Financial Resources Inc.
- 2023–2025American Financial Resources LLC
Data editions
| Year | Publisher | Edition |
|---|---|---|
| 2018 | FFIEC | three-year |
| 2019 | FFIEC | three-year |
| 2020 | FFIEC | snapshot |
| 2021 | FFIEC | snapshot |
| 2022 | FFIEC | snapshot |
| 2023 | FFIEC | one-year |
| 2024 | FFIEC | one-year |
| 2025 | FFIEC | snapshot |
Corrections to this lender's records
| Year | Problem | Records | What was done |
|---|---|---|---|
| 2024 | zero income set to missing: FHA refinance with no DTI: a streamline refinance, which does not require income. HMDA says report NA when income is not relied on | 69 | Record adjusted; the published value is kept in dw.lar_original |
| 2024 | zero income set to missing: VA refinance with no DTI: a streamline refinance, which does not require income. HMDA says report NA when income is not relied on | 35 | Record adjusted; the published value is kept in dw.lar_original |
| 2024 | zero income set to missing: debt-to-income band reported (<20%), which cannot be computed from zero income. HMDA says report NA when income is not relied on | 85 | Record adjusted; the published value is kept in dw.lar_original |
| 2024 | zero income set to missing: debt-to-income band reported (>60%), which cannot be computed from zero income. HMDA says report NA when income is not relied on | 1 | Record adjusted; the published value is kept in dw.lar_original |
| 2025 | zero income set to missing: FHA refinance with no DTI: a streamline refinance, which does not require income. HMDA says report NA when income is not relied on | 139 | Record adjusted; the published value is kept in dw.lar_original |
| 2025 | zero income set to missing: VA refinance with no DTI: a streamline refinance, which does not require income. HMDA says report NA when income is not relied on | 72 | Record adjusted; the published value is kept in dw.lar_original |
| 2025 | zero income set to missing: debt-to-income band reported (<20%), which cannot be computed from zero income. HMDA says report NA when income is not relied on | 426 | Record adjusted; the published value is kept in dw.lar_original |
| 2025 | zero income set to missing: debt-to-income band reported (>60%), which cannot be computed from zero income. HMDA says report NA when income is not relied on | 3 | Record adjusted; the published value is kept in dw.lar_original |
The data behind this page, and how it was built, checked and analysed in Jenner: the data product · the fair-lending method. Page generated 2026-10-24T11:05:51Z.
The data and the software behind these pages
American Financial Resources's data
$215
American Financial Resources and its peers, 2018–2025: every application in the HMDA data, cleaned and corrected, as Parquet files, with the Jenner programs that made these pages.
Buy American Financial Resources's data, $215Jenner Mortgage Analytics: all the data
$2,110
Every mortgage application reported under HMDA from 1990 to 2025, cleaned and corrected, every lender followed across name changes and mergers, with the market-share and fair-lending tables behind these pages and the Jenner programs that built them: the warehouse and the datamart, as Parquet files.
Buy the data, $2,110Jenner, the SAS-compatible software
See prices
Jenner runs programs written in the SAS language. It drew every chart on these pages and fitted the fair-lending model, PROC GLIMMIX on 3.5 million applications. Run the programs that come with the data, or your own.
Get JennerQuestions, or the data and Jenner together: [email protected]