Applications / Mortgage Analytics / Lenders / Connecticut / Planet Home Lending / Data
Planet Home Lending
Meriden, CT · Independent non-bank lender · CFPB · 14,469 loans in 2025
Planet Home Lending's data, $215Buy the data, $2,110Get Jenner, the SAS-compatible software
14,469
loans originated, 2025
18,891
applications, 2025
52
states and territories
0
gaps bigger than at similar lenders
History
- 2013First report under HMDA.
Filed under earlier names
- 2013–2013GREEN PLANET SERVICING LLC
- 2014–2016PLANET HOME LENDING LLC
- 2017–2025Planet Home Lending, LLC
- 2018–2020Planet Home Lending LLC
Data editions
| Year | Publisher | Edition |
|---|---|---|
| 2018 | FFIEC | three-year |
| 2019 | FFIEC | three-year |
| 2020 | FFIEC | snapshot |
| 2021 | FFIEC | snapshot |
| 2022 | FFIEC | snapshot |
| 2023 | FFIEC | one-year |
| 2024 | FFIEC | one-year |
| 2025 | FFIEC | snapshot |
Corrections to this lender's records
| Year | Problem | Records | What was done |
|---|---|---|---|
| 2024 | zero income set to missing: FHA refinance with no DTI: a streamline refinance, which does not require income. HMDA says report NA when income is not relied on | 20 | Record adjusted; the published value is kept in dw.lar_original |
| 2024 | zero income set to missing: VA refinance with no DTI: a streamline refinance, which does not require income. HMDA says report NA when income is not relied on | 11 | Record adjusted; the published value is kept in dw.lar_original |
| 2024 | zero income set to missing: debt-to-income band reported (20%-<30%), which cannot be computed from zero income. HMDA says report NA when income is not relied on | 1 | Record adjusted; the published value is kept in dw.lar_original |
| 2024 | zero income set to missing: debt-to-income band reported (<20%), which cannot be computed from zero income. HMDA says report NA when income is not relied on | 2 | Record adjusted; the published value is kept in dw.lar_original |
| 2024 | zero income set to missing: debt-to-income band reported (>60%), which cannot be computed from zero income. HMDA says report NA when income is not relied on | 1 | Record adjusted; the published value is kept in dw.lar_original |
| 2025 | zero income set to missing: FHA refinance with no DTI: a streamline refinance, which does not require income. HMDA says report NA when income is not relied on | 25 | Record adjusted; the published value is kept in dw.lar_original |
| 2025 | zero income set to missing: VA refinance with no DTI: a streamline refinance, which does not require income. HMDA says report NA when income is not relied on | 24 | Record adjusted; the published value is kept in dw.lar_original |
| 2025 | zero income set to missing: business-purpose loan: personal income is not the basis. HMDA says report NA when income is not relied on | 1 | Record adjusted; the published value is kept in dw.lar_original |
| 2025 | zero income set to missing: debt-to-income band reported (<20%), which cannot be computed from zero income. HMDA says report NA when income is not relied on | 2 | Record adjusted; the published value is kept in dw.lar_original |
| 2025 | zero income set to missing: debt-to-income band reported (>60%), which cannot be computed from zero income. HMDA says report NA when income is not relied on | 3 | Record adjusted; the published value is kept in dw.lar_original |
The data behind this page, and how it was built, checked and analysed in Jenner: the data product · the fair-lending method. Page generated 2026-10-24T10:27:03Z.
The data and the software behind these pages
Planet Home Lending's data
$215
Planet Home Lending and its peers, 2018–2025: every application in the HMDA data, cleaned and corrected, as Parquet files, with the Jenner programs that made these pages.
Buy Planet Home Lending's data, $215Jenner Mortgage Analytics: all the data
$2,110
Every mortgage application reported under HMDA from 1990 to 2025, cleaned and corrected, every lender followed across name changes and mergers, with the market-share and fair-lending tables behind these pages and the Jenner programs that built them: the warehouse and the datamart, as Parquet files.
Buy the data, $2,110Jenner, the SAS-compatible software
See prices
Jenner runs programs written in the SAS language. It drew every chart on these pages and fitted the fair-lending model, PROC GLIMMIX on 3.5 million applications. Run the programs that come with the data, or your own.
Get JennerQuestions, or the data and Jenner together: [email protected]